Your Country Result

Nepal

1,003,450

Active Cases: 97
Total cases as of today
Yesterday

N/A

New Cases

N/A

12,031

Total deaths as of today
Yesterday

N/A

New Deaths

N/A

991,322

Total recovered as of today
Yesterday

N/A

New Recovered

N/A

WORLD COVID-19 DETAILS | CONTINENTS

Continent Cases New Cases Active Cases Deaths New Deaths Death Rate Serious Recovered
Asia 221,500,265 N/A 14,273,512 1,553,662 N/A 0.70 % 14,733 205,673,091
Africa 12,860,924 N/A 511,224 258,892 N/A 2.01 % 529 12,090,808
Europe 253,406,198 N/A 2,550,270 2,101,824 N/A 0.83 % 4,453 248,754,104
North America 131,889,132 N/A 2,528,062 1,695,941 N/A 1.29 % 6,095 127,665,129
South America 70,200,879 N/A 2,149,962 1,367,332 N/A 1.95 % 8,953 66,683,585
Australia-Oceania 14,895,771 N/A 110,368 33,015 N/A 0.22 % 31 14,752,388

*: auto refresh every 10 minutes